Bi-Fin-1, Bi-Fin-2, Bi-Fin-3, Bi-Fin-4, GenAI-1, GenAI-10, GenAI-11, GenAI-12, GenAI-13, GenAI-2, GenAI-3, GenAI-4, GenAI-5, GenAI-6, GenAI-7, GenAI-8, GenAI-9, Healthcare-1, Healthcare-2, Healthcare-3, Healthcare-4, Healthcare-5, Healthcare-6, Healthcare-7, Healthcare-8, Healthcare-9, Human-Robot-1, Human-Robot-2, Human-Robot-3, Human-Robot-4, Human-Robot-5, Human-Robot-6, Multimedia-1, Multimedia-2, Multimedia-3, Multimedia-4, Multimedia-5, Multimedia-6, SS1-MULTI, SS2-LLMS, SS3-SPACE, SS4-FINANCE, SS6-FIRE, SS7-DRONES, SS8-INDUSTRY, Sust-Trust-AI-1, Sust-Trust-AI-2, Sust-Trust-AI-3, Sust-Trust-AI-4, Sust-Trust-AI-5, Sust-Trust-AI-6, Sust-Trust-AI-7, Sust-Trust-AI-8, Sust-Trust-AI-9, T1, T1-continue, T10, T10-continue, T11, T11-continue, T12, T12-continue, T13, T14, T14-continue, T2, T2-continue, T3, T5, T6, T7, T7-continue, T8, T8-continue, T9, W1-TEACHING, W10-MOBILITY-1, W10-MOBILITY-2, W10-MOBILITY-3, W10-MOBILITY-4, W10-MOBILITY-5, W11-JUSTICE, W12-SECURITY-1, W12-SECURITY-2, W12-SECURITY-3, W2-BIOLOGY, W3-CLINICAL, W4-AML, W7-GPAIS-1, W7-GPAIS-2, W8-QUANTUM, W9-SWARM
| Session T1: Agentic AI, AI-RAN, AI-Core Networks, and Future 6G 8/5/26, 8:00-10:00, Room: Aula BIM |
| Session T2: Leveraging Generative AI Strategies for Document Understanding at Scale: A Novel Framework Integrating Late-Interaction Retrieval and Vision Language Models 8/5/26, 8:00-10:00, Room: Aula 110 |
| Session T8: Self-Organizing AI: From Cybernetics to Multi-Stage Selection 8/5/26, 8:00-10:00, Room: Aula ODS |
| Session T14: Synthetic Realities: Impact, Advancements, and Ethical Considerations 8/5/26, 8:00-10:00, Room: Aula G5 |
| Session T12: How to secure the future intelligent communication networks. The role of blockchain-based systems, Web3 and GenAI 8/5/26, 8:00-10:00, Room: Aula 105 |
| Session W3-CLINICAL: Clinical Care and Medical Imaging with Intelligent VR/AR/XR Systems (AI4HealthXR 2026) 8/5/26, 8:00-9:00, Room: Salón de Grados |
|
| 8:00 | 632: Advanced Methodologies for ICD-10-PCS Medical Procedure Coding Using Large Language Models Vieira, Armando tartu |
| 8:20 | 676: Convolutional Neural Network Pipeline with Feature Synthesis for Cardiovascular Risk Prediction Ur rehman, Ibtasam; Yousafzai, Jibran Khan; Alhammadi, Abdul Raqeb; Ikram, Muhammad; Ishfaq, Maheen The Millennium Universal College TMUC |
| 8:40 | 677: Lightweight Machine Learning Models for Pneumonia Detection in Chest Radiographs Ur rehman, Ibtasam; Yousafzai, Jibran Khan; Alhammadi, Abdul Raqeb; Ikram, Muhammad; Farooq, Zoha; Ishfaq, Maheen The Millennium Universal College TMUC |
| Session W9-SWARM: Workshop on Swarm Intelligence and Evolutionary Computation 8/5/26, 8:00-10:00, Room: Aula 102 |
|
| 8:00 | 220: Sustainable Energy Management in Smart Cities: Optimizing Smart Grids Using Metaheuristic Algorithms Mousavi-Ghasemlou, Shaban; Ochoa-Zezzatti, Alberto; ZAPOTECAS-MARTINEZ, SAUL; Oliva, Diego; Lira, Manuel INAOE |
| 8:20 | 399: PAMS-PSO: A Predictive and Adaptive Multi-Swarm Particle Swarm Optimizer for Dynamic Optimization Problems Yin, Kang; Sato, Yuji Hosei University |
| 8:40 | 665: Swarm Intelligence for Dynamic 3D Pollution Peak Detection Using Drones Prior, Oliver; Azhar, M A Hannan Bin; Sahota, Vijay; Turner, Scott Canterbury Christ Church University |
| 9:00 | 691: Design of Heuristics for the Electric Vehicle Routing Problem by Genetic Programming: Investigation of Solution Size Influence Durasevic, Marko; Gil gala, Francisco Javier University of Zagreb |
| 9:20 | 705: Efficient Disruption of Criminal Networks through Multi-Objective Genetic Algorithms Darmadi, Yehezkiel; Nguyen, Thanh Thi; Wilson, Campbell Monash University |
| Session W4-AML: Autonomous Machine Learning in Complex Situations: Theories, Algorithms and Applications 8/5/26, 9:00-10:00, Room: Salón de Grados |
|
| 9:00 | 646: An AI- and IoT-Enabled Intelligent Management Framework for Optimizing Resource Utilization in Emergency Departments Smaili, Fathi; Almohammadi Mohammed, Zayed; Alshahrani Mubarak, Dhafer; Alshahrani Saad, Abdulelah; Alyatim Abdullah, Mohammed; Alghamdi Ahmed, Maan Assistant Professor in Industrial Engineering Department, College of Engineering, University of Bisha Bisha 61922, Saudi Arabia |
| 9:20 | 655: A Two-Stage Machine Learning Framework for AQI Forecasting in Dhaka Akon, Md. Sabbir; Chowdhury, MD Jabed; Sadik, Jauad Ahmed; Anannya, Tayeba Haque Chowdhury BRAC University |
| 9:40 | 669: AI-Enabled Sustainable Medical Supply Distribution Using Hybrid GAQLearning in Dynamic Urban Environments Smaili, Fathi; Ali Siddiq Omar, Fatima; AlaklbiObid, Manar; Mansour Al-Qarni, Nouran; Naqaa Al-Bishi, Rahaf; Amer Almutawa, Noura; Ghanem Al-shahrani, Shahad Assistant Professor in Industrial Engineering Department, College of Engineering, University of Bisha Bisha 61922, Saudi Arabia |
| Session W10-MOBILITY-1: Smart, Autonomous, Sustainable and Safe Mobility 8/5/26, 9:15-10:00, Room: Aula 206 |
|
| 9:15 | w10-k1: Road users’ behaviour prediction using explainable contextual information Miguel Ángel Sotelo Vazquez Universidad de Alcalá |
| Session T1-continue: Agentic AI, AI-RAN, AI-Core Networks, and Future 6G 8/5/26, 10:30-12:30, Room: Aula BIM |
| Session T2-continue: Leveraging Generative AI Strategies for Document Understanding at Scale: A Novel Framework Integrating Late-Interaction Retrieval and Vision Language Models 8/5/26, 10:30-12:30, Room: Aula 110 |
| Session T8-continue: Self-Organizing AI: From Cybernetics to Multi-Stage Selection 8/5/26, 10:30-12:30, Room: Aula ODS |
| Session T14-continue: Synthetic Realities: Impact, Advancements, and Ethical Considerations 8/5/26, 10:30-12:30, Room: Aula G5 |
| Session T12-continue: How to secure the future intelligent communication networks. The role of blockchain-based systems, Web3 and GenAI 8/5/26, 10:30-12:30, Room: Aula 105 |
| Session W7-GPAIS-1: Workshop on General-Purpose Artificial Intelligent Systems (GPAIS) 8/5/26, 10:30-12:30, Room: Salón de Grados |
|
| 10:30 | 325: DynaView: Bridging Offline Learning and Online Adaptation for UAV Viewpoint Planning Huang, Jing; Qin, Jiale; Xue, Ning University of Nottingham Ningbo China |
| 10:50 | 555: Automated Compact Neural Network Design Via Evolutionary Algorithm Milán Jiménez, Helena Matilde; Rodríguez Díaz, Francisco Javier; Cabrera, Daniel University of Granada |
| 11:10 | 559: The Eyes of GPAI: View Alignment Self-Supervised Learning in the Context of General Purpose Artificial Intelligence de la Rosa, David; Del Jesus, Maria Jose; Charte, Francisco Universidad de Jaén |
| 11:30 | 566: A Fuzzy Based-Rule Adaptive Federated Learning for Constructing a Trustworthy GPAIS Padilla-Rascón, María Asunción; García-Vico, Ángel Miguel; Carmona del Jesus, Cristóbal J. Universidad de Jaén |
| 11:50 | 567: Foundation Model-Driven Auto-Annotation: A Multi-Modal Toolbox for General-Purpose Data Labeling Ntampakis, Nikolaos; Tziolas, George; Dimitriadis, Vlasios; Vasilakis, Christos; Tsiamitas, Georgios; Markakis, Albertos; Kolokouris, Charalampos; Argyriou, Vasileios; Sarigiannidis, Panagiotis Metamind Innovations P.C. |
| 12:10 | 654: Meta-Learning for Few-Shot Spectroscopic Regression under Distribution Shifts in Smart Agriculture Garzón Segura, Iván; Gómez Trenado, Guillermo; DAMAS, SERGIO University of Granada, DaSCI |
| Session W10-MOBILITY-2: Smart, Autonomous, Sustainable and Safe Mobility 8/5/26, 10:30-12:30, Room: Aula 206 |
|
| 10:30 | 132: Framework for Hazardous Situations Detection in Autonomous Driving Garcia-Fernandez, Manuel; Aliane, nourdine; Javier Fernandez, Javier Universidad Europea de Madrid |
| 10:45 | 168: "V2X enhanced Digital Twin for public bus priority. Towards Agentic-enabled Transport Systems" Lalaguna, Antonio; Lopez-Aguilera, Elena; Rodero, Ivan; Gibert, Karina ACISA, UPC |
| 11:00 | 592: Georeferenced Monocular Traffic Monitoring with Pseudo-Label Adaptation and Consistency Metrics Borau, Javier; Mediavilla Ponce de Leon, Mario; Armingol, Jose Maria; Sanchis, Araceli Universidad Carlos III de Madrid |
| 11:15 | 593: Enhancing Road-Work Safety: AI Driven Multi-Camera Vehicle Tracking in V2I Cooperation for Lane Maintenance Yagüe Cuevas, David; Castellanos-Ormeño, Carlos; Marín-Plaza, Pablo; Sesmero, María-Paz; Armingol, Jose Maria; Sanchis, Araceli University Carlos III of Madrid |
| 11:30 | 604: A Scalable Extension of an AISSatellite Fusion Architecture for Reliable Preprocessing of Vessel Trajectories in Anomaly Detection Applications López, Andrea; Zubasti, Pablo; Garcia Herrero, Jesus; Molina, José Manuel Universidad Carlos III de Madrid |
| 11:45 | 608: Simulation-Based Digital Twins for Decision Support in Urban Bike-Sharing Systems Calderón Orellana, Christian; Martí, Pasqual; Jordán Prunera, Jaume Magí; Palanca Cámara, Javier; Julian Inglada, Vicente Javier VRAIN. Valencian Research Institute for Artificial Intelligence |
| 12:00 | 609: Pedaling through Agent-Based Modeling in Geospatial Contexts: A Methodological Approach Santos Menéndez, Javier; Iglesias, Jose; Ledezma, Agapito Carlos III University of Madrid |
| 12:15 | 610: Emotion Recognition in Driver-Centered ADAS: A Modular Vision-Based Approach for In-Cabin Monitoring Iglesias, Jose Antonio; Gdanietz, Matthias; Sesmero, María Paz; Sanchis, Araceli; Ledezma, Agapito University Carlos III, Madrid |
| Session T3: Engineering Trustworthy Multi-Agent Systems: A Deep Dive from State-of-the-art Research to build Enterprise-grade systems 8/5/26, 13:30-15:30, Room: Aula BIM |
| Session T13: Generative AI for Multimodal Sensing and 3D Perception 8/5/26, 13:30-15:30, Room: Aula 110 |
| Session T6: From Images to 3D environments: A Hands-on Journey into Radiance Fields and Gaussian Splatting 8/5/26, 13:30-15:30, Room: Aula ODS |
| Session T9: Designing End-to-End Multi-Agent AI Systems 8/5/26, 13:30-15:30, Room: Aula G5 |
| Session T5: From Rights to Runtime: Engineering Trustworthy, Compliant Agentic AI 8/5/26, 13:30-15:30, Room: Aula 105 |
| Session W12-SECURITY-1: 2026 Workshop on Cybersecurity for AI & AI for Cybersecurity (C4AI4C) (formerly known as the Workshop on AI for Cybersecurity: Friend or Foe?) 8/5/26, 13:30-15:30, Room: Aula 105 |
|
| 13:30 | w12-k1: AI for Intrusion Detection Carol Fung University of Waterloo |
| 14:30 | 701: Agentic AI as a Cybersecurity Attack Surface: Threats, Exploits, and Defenses in Runtime Supply Chains Jiang, Xiaochong; Yang, Shiqi; Yang, Wenting; Liu, Yichen; Ji, Cheng Northeastern University |
| 14:50 | 698: Lightweight LLM Adaptation for Intrusion Detection via Token-Efficient Flow Representation moudoud, hajar; Laamari, Akram; Abou El Houda, Zakaria universite du quebec en outaouais |
| 15:10 | 602: A New Early Stopping Proposal for Efficient Generative Model Inversion Attacks Moreno Jiménez, Fernando; Rivera Rivas, Antonio J.; Del Jesus, Maria Jose; Pérez-Godoy, María Dolores University of Jaén |
| Session W7-GPAIS-2: Workshop on General-Purpose Artificial Intelligent Systems (GPAIS) 8/5/26, 13:30-15:30, Room: Salón de Grados |
|
| 13:30 | 656: Is My Text in Your AI Model? Gradient-based Membership Inference Test applied to LLMs Mancera Fernandez, Gonzalo; De Alcala, Daniel; Tolosana, Ruben; Fierrez, Julian; Morales, Aythami Universidad Autonoma de Madrid |
| 13:50 | 678: The Evolution of Kubernetes Architecture for General-Purpose AI Systems (GPAIS) Ojea Garcia, Antonio |
| 14:10 | 685: Exploring Representation Learning for Developmental Infant EEG Uclés, Jaime; Stemikovskaya, Kristina; Ballesteros-Duperón, Angeles; Cómbita, Lina M.; Rueda, Rosario; Fernandez, Alberto; Triguero, Isaac University of Granada |
| 14:30 | 688: RunAgent: Interpreting Natural-Language Plans with Constraint-Guided Execution Srivastava, Arunabh; Khojastepour, Mohammad; Coviello, Giuseppe; Rao, Kunal; Chakradhar, Srimat; Ulukus, Sennur University of Maryland, College Park |
| 14:50 | 236: Generalizable Machine Learning for Corporate Bankruptcy Prediction: An XGBoost-Based Framework Duca, Graziano; Bucci, Andrea; Rosati, Riccardo; Romeo, Luca University of Macerata |
| Session W10-MOBILITY-3: Smart, Autonomous, Sustainable and Safe Mobility 8/5/26, 13:30-15:30, Room: Aula 206 |
|
| 13:30 | w10-k2: Human-Centered AI for Autonomous and Cooperative Mobility Cristina Olaverri-Monreal Chair at Johannes Kepler University of Linz – Austria |
| 14:15 | 611: Visual Deep Reinforcement Learning for Adaptive Traffic Signal Control: A Neuro-Symbolic XAI Approach Caballero, Diego; Sesmero, María-Paz; Armingol, Jose Maria; Sanchis, Araceli Carlos III University of Madrid |
| 14:30 | 614: A Containerized Multimodal Architecture for On-Device Driver-State Feedback with ROS 2 and Edge AI Services Fernandez-Matellan, Raul; Martin, David; de la Escalera, Arturo Universidad Carlos III de Madrid |
| 14:45 | 621: V2X-Enabled Infrastructure Support for Autonomous Navigation in Dynamic Road Configurations Yagüe Cuevas, David; Castellanos-Ormeño, Carlos; Jiménez, Felipe; Marín-Plaza, Pablo; Naranjo, Jose Eugenio; Sanchis, Araceli; Sesmero, María-Paz; Armingol, Jose Maria; Pérez Moreno, Elisa; Quintal, Valery; Pérez, Mario Universidad Politécnica de Madrid |
| 15:00 | 625: DONUT: Dataset for Observation of Navigation in Urban Traffic García-González, Jorge; Doval Abilleira, Lucía María; Javier Fernandez, Javier; Aliane, nourdine; Javier, Sánchez Soriano Universidad Europea de Madrid |
| 15:15 | 651: Dynamic Event-Triggered MPC for Nonlinear Systems: Application to Vehicle Active Suspensions He, Wenting; Zhang, Huiyan; Yao, Daiwen; YU, XIN; Zhao, Ning; Shi, Peng Chongqing Technology and Business University |
| Session T7: Sustainable Hyperparameter Optimization 8/5/26, 15:30-17:00, Room: Aula BIM |
| Session T11: AI-ML and Goal-oriented Semantic Networks for the 6G Networks 8/5/26, 15:30-17:00, Room: Aula ODS |
| Session T10: A Human-AI Collaborative Framework for Agentic Video Synthesis and Evaluation 8/5/26, 15:30-17:00, Room: Aula G5 |
| Session W12-SECURITY-2: 2026 Workshop on Cybersecurity for AI & AI for Cybersecurity (C4AI4C) (formerly known as the Workshop on AI for Cybersecurity: Friend or Foe?) 8/5/26, 15:30-17:00, Room: Aula 105 |
|
| 15:30 | 693: Towards Efficient Intrusion Detection: Feature Selection in Multiclass CNNs with Numerical Inputs Figueiredo, Inaê S. de; Passos, Leandro Aparecido; Rodrigues, Douglas; Jodas, Danilo; Amoroso, Fabricio; Avila, Anderson; Papa, Joao Paulo; Pontara da Costa, Kelton A. Institut national de la recherche scientifique |
| 15:50 | 623: PREFENSE: A Capability-Aware Benchmark for Evaluating Contextual-Grounded Prompting in LLM-Based Security Investigation Vinay, Vaishali; Bhardwaj, Arth Microsoft |
| 16:10 | w12-k2: Speech Deepfake detection Nick Gaubitch Pindrop |
| Session W1-TEACHING: AI-Augmented Teaching and Assessment in Higher Education: Challenges, Innovations, and Evidence 8/5/26, 15:30-17:00, Room: Salón de Grados |
|
| 15:30 | 657: A Conceptual Framework Based on AI Agents and Multimodal Prompt Engineering for Personalized and Adaptive Educational Experiences Reveiu, Adriana; Chivu, Diana-Elena Bucharest University of Economic Studies |
| 15:50 | 674: Saliency-Guided Action Quality Assessment: An AI-Augmented Framework for Skill Evaluation in Physical Education Liu, Jiang; Huang, Qiqi; Li, Yixiao; Ma, Yueran; Fu, Yao; Liu, Xiaochang; Wu, Yingying; Zhou, Wei; Stawarz, Katarzyna; Liu, Hantao Cardiff University |
| 16:10 | 692: AI in entrepreneurship training in higher education foundations for the design of Virtual EmpreCoach Trujillo Sáez, Fernando; Romero Olmedo, Adrián Universidad de Granada |
| 16:30 | 694: Framework for Curriculum-Centric AI Integration in Higher Education: Balancing Innovation, Integrity, and Learning Outcomes Marshan, Alaa; Cirovic, Mariam; Ioannou, Athina University of Surrey |
| 16:50 | 704: Transforming Engineering Education with Generative AI and Digital Twins: A Theoretical Framework for Future-Ready Pedagogy Choudhury, Nabanita Symbiosis International (Deemed University), Pune |
| Session W11-JUSTICE: Justice 8/5/26, 15:30-17:00, Room: Aula 102 |
|
| 15:30 | 662: Do AI Models Have Values? Measuring Cultural Value Orientations Across 30 Large Language Models Zhang, Sophie; Han, Qiwei Universidade Nova de Lisboa |
| 15:50 | 695: Joint Optimized Supervised and Self-Supervised Embedding Learning for Legal Compliance in documents for Public Companies Bertocco, Gabriel; Pacelli, Alexandre Vieira Pereira; Apolinario de Faria Dias, Vinicius; Carvalho, Tiago UNICAMP |
| 16:10 | 703: Bridging the Infrastructure Gap: An AI-Driven Framework for Automated Grant Matching in Environmentally Threatened Rural Communities Desai, Alpana University of Alaska Anchorage |
| Session W10-MOBILITY-4: Smart, Autonomous, Sustainable and Safe Mobility 8/5/26, 15:30-17:00, Room: Aula 206 |
|
| 15:30 | w10-k3: Analysis of replacing conventional rearview mirrors with camera-based systems in urban buses: a two-phase experimental study in real and controlled conditions Elisa Pérez Moreno and Jose E. Naranjo Universidad Complutense de Madrid; INSIA, Universidad Politécnica de Madrid |
| 16:15 | 652: V2X enhanced Digital Twin for public bus priority. Towards Agentic-enabled Transport Systems. Lalaguna, Antonio; Lopez-Aguilera, Elena; Rodero, Ivan; Linares, Mª Paz; Gibert, Karina ACISA, UPC |
| 16:30 | 661: Experimental Validation of Autonomous Search for an RF Emitter in an Unknown Indoor Environment LY, KIM HOANH; Kim, Du Yong; Ristic, Branko; Asadi, Ehsan; Al-Hourani, Akram RMIT University |
| 16:45 | 680: Optimal Energy Management for a Car-Sharing Operator Using Clustering Techniques Galán, Mario; Valenzuela, Carmen María; de la Torre, Sebastián; AGUADO, JOSE ANTONIO Universidad de Málaga |
| 17:00 | 683: A Decision Focused Learning Based Framework for Optimal Energy Management under Uncertainty in Energy Communities with Electric Vehicles Nasir, Mohammad; AGUADO, JOSE ANTONIO; de la Torre, Sebastián; Martin, Sebastian; Paredes, Angel; Gonzalez, Jose Manuel University of Málaga |
| 17:15 | 700: Neural Aided Kalman Filtering for UAV State Estimation in Adverse Sensing Environments Gupta, Akhil; Guven, Erhan Johns Hopkins University |
| Session T7-continue: Sustainable Hyperparameter Optimization 8/5/26, 17:30-20:00, Room: Aula BIM |
| Session T11-continue: AI-ML and Goal-oriented Semantic Networks for the 6G Networks 8/5/26, 17:30-20:00, Room: Aula ODS |
| Session T10-continue: A Human-AI Collaborative Framework for Agentic Video Synthesis and Evaluation 8/5/26, 17:30-20:00, Room: Aula G5 |
| Session W12-SECURITY-3: 2026 Workshop on Cybersecurity for AI & AI for Cybersecurity (C4AI4C) (formerly known as the Workshop on AI for Cybersecurity: Friend or Foe?) 8/5/26, 17:30-20:00, Room: Aula 105 |
|
| 17:30 | 699: Comparative Analysis of Machine Learning, LLMs, and RAG for Fake News Detection Sadfi, Yassin; Avila, Anderson; Davoust, Alan; Amamou, Hazem Institut nationale de recherche scientifique INRS |
| 17:50 | 626: Partial Audio Deepfake Detection: Are We Really Detecting Synthetic Media or Just Dataset Content Biases? Pimentel, Arthur; Zhu, Yi; Falk, Tiago H. Institut National de la Recherche Scientifique |
| 18:10 | 571: Investigating the Impact of Speech Enhancement on Audio Deepfake Detection in Noisy Environments Anacin, Angela; Kshirsagar, Shruti; Avila, Anderson Wichita State University |
| 18:30 | 696: Gender Fairness in Audio Deepfake Detection: Performance and Disparity Analysis Fursule, Aishwarya Ravindra; Kshirsagar, Shruti; Avila, Anderson WICHITA STATE UNIVERSITY |
| 18:50 | 595: From Neural Endophenotypes to Secure HumanMachine Interaction: Identifying Empathy-Related Vulnerabilities from Resting-State qEEG Using Deep Learning Maldonado-Bouchard, Sioui; Saki, Amir; faghihi, usef; Brideau-Duquette, Mathieu; Renaud, Patrice Université du Québec en Outaouais |
| 19:10 | 686: EM-Auth: A Generalizable Eye-Movement Authentication Framework Using Event Cameras Dang, Ba Luan; Truong, Vu; Le, Long Bao; Falk, Tiago H. Institut National De La Recherche Scientifique (INRS) |
| Session W2-BIOLOGY: AI for biology and biomedicine 8/5/26, 17:30-20:00, Room: Salón de Grados |
|
| 17:30 | 670: Exploring Deep Learning and Ultra-Widefield Imaging for Diabetic Retinopathy and Macular Edema Jiménez, Pablo; Romero-Tapiador, Sergio; Tolosana, Ruben; Morales, Aythami; de Rivera, Guillermo; Vera-Rodriguez, Ruben; Fierrez, Julian Universidad Autónoma de Madrid |
| 17:50 | 671: Adaptation and Evaluation of EEG Classifiers for Regression-based Hand Trajectory Decoding Ohsaki, Miho; Inoue, Minoru; Shirahama, Kimiaki Doshisha University |
| 18:10 | 675: Automated detection of Enterobius vermicularis eggs in microscopic images using YOLOv8 Kataru, Srikrishna Kataru; Dubey, Atul Dubey The Harker School |
| 18:30 | 684: Longitudinal Digital Phenotyping for Early Cognitive-Motor Screening Jiménez Oviedo, Diego; Vera-Rodriguez, Ruben; Tolosana, Ruben; Ruiz-Garcia, Juan Carlos; Herreros-Rodriguez, Jaime Universidad Autonoma de Madrid |
| Session W8-QUANTUM: Workshop on Quantum Artificial Intelligence 8/5/26, 17:30-20:00, Room: Aula 102 |
|
| 17:30 | 622: A Grover-Based Approach to Find the Optimal Solution in the "Single Piece Remaining" Puzzle Prado Muñoz, Julio; Rojas Ruiz, Ignacio; Pegalajar Cuellar, Manuel University of Granada |
| 17:50 | 666: Quantum Möbius Transform Via Block Encoding Pilaszewicz, Cezary Freie Universität Berlin |
| 18:10 | 667: A Quadratic Unconstrained Binary Optimization Formulation for the Knight's Tour Problem Meseguer Pérez, Luisa María; Trillo, José Ramón; Pegalajar Cuellar, Manuel; Castillo-Valdivieso, Pedro A. Universidad de Granada |
| 18:30 | 681: Matrix Product States As a Framework for Efficient Simulation of Quantum Kernel Methods for Classification Rivera Perez, Antonio Jesus; Sánchez Gómez, Noelia; Cano, Carlos; Bermejo-Vega, Jara Juana University of Granada |
| 18:50 | 682: Discrete Quantum-Classical Walks for Link Prediction Marín Boyero, Adrián; Soto-Gomez, Mauricio; Valentini, Giorgio; Casiraghi, Elena; Cano, Carlos; Manzano, Daniel University of Granada Granada, Spain |
| 19:10 | 689: Evolutionary Quantum Neural Networks for Heart Disease Classification Chiatto, Angela; Vitiello, Autilia; Acampora, Giovanni University of Naples Federico II |
| 19:30 | 690: Quantum Kernels for SVM Entanglement Detection Acosta, Ernesto; Manzano, Daniel; Cano, Carlos; Botella, Guillermo University of Granada |
| Session GenAI-1: Generative AI Models, AI in Education and Agentic AI 9/5/26, 8:00-10:00, Room: Aula 101 |
|
| 8:00 | 5: Input-Length Effects on Transformer-based Misinformation Detection: An Empirical Study RAZZAQ, Dr ABDUL; Shehnaj, Mohammad National College of Ireland |
| 8:20 | 7: A Practical Enhancement for Intrusion Detection Systems with Validation-Gated Mixture-Of-Experts (VG-MoE) Al-Essa, Malik; Ali, Wasim; Roccotelli, Michele; Fanti, Maria Pia Polytechnic University of Bari |
| 8:40 | 13: Adaptive Knowledge Retrieval in Multimodal GraphRAG Via Cross-Modal Relationship Learning Sengupta, Dipanjan; Chatterjee, Samriddha; Dutta, Prayati; Bandyopadhyay, Avinandan EY Global Delivery Services, LLP |
| 9:00 | 24: The analysis of customized tokenizer for the development of isiNdebele language model Malatji, Promise Tshepiso; Modipa, Thipe Isaiah University of Limpopo |
| 9:20 | 27: Training Data Influence on GPT Models: A Human-AI-Hybrid Analysis Krosuri, Rithvik; Sen, Vaishnavi; Hasan, Rashida California State University, Northridge |
| 9:40 | 39: On the Study of the Shape of Language: A Topological Analysis of Universal Embedding Spaces Generated by Large Language Models Balderas Ruiz, Luis; Lastra, Miguel; Benítez, José M. University of Granada |
| Session GenAI-4: Generative AI Models, AI in Education and Agentic AI 9/5/26, 8:00-10:00, Room: Aula 102 |
|
| 8:00 | 136: From Co-Pilots to Co-Workers: A Formal Typology of HumanAgent Collaboration in Organizations Rodrigo-Ginés, Francisco-Javier; Chamorro-Padial, Jorge; Pretel Villanueva, Jorge; Aguilera-Aguilera, Javier; Lugli, Valentino T-Systems Iberia |
| 8:20 | 166: FlexiDataGen: An Adaptive LLM Framework for Dynamic Semantic Dataset Generation in Sensitive Domains Jelodar, Hamed; Chanchal Bai, Samita; Razavi-Far, Roozbeh; Ghorbani, Ali A. unb |
| 8:40 | 175: Explicit and Implicit Knowledge Retention through RAG-Enhanced Generative AI Sergej, Miliaev; Eisenbart, Barbara; Hinkelmann, Knut University of Applied Sciences and Arts Northwestern Switzerland |
| 9:00 | 177: Creative Satisfaction in Human-AI Collaborative Writing Workflows: Insights from Large Language Model Use in Technical Communication Training Speicher Sarraf, Krista California Polytechnic State University, San Luis Obispo |
| 9:20 | 179: Cooperative Multi-Drone Coverage Path Planning with Graph-Attentive Feature Interaction Li, Mingsheng; Xiao, Jiaping; Feroskhan, Mir Nanyang Technological University Singapore |
| 9:40 | 198: Artificial Intelligence for Labor Market Analysis: Using BERT Models to Align Professional Education and Labor Market Demands MICHEL, RODRIGO; Lima, Yuri; Braga, Cicero; Fernandez, Luiz Cláudio Frederico; PEREIRA, INES FILIPA National Commercial Apprenticeship Service (SENAC) |
| Session Multimedia-1: Multimedia and Virtual Reality and Teleoperation 9/5/26, 8:00-10:00, Room: Aula 103 |
|
| 8:00 | 6: KARINA: Knowledge-Augmented Representation for Ingredient-Level Nutrition Analysis from Food Images Pan, Chieh-Yu; Chu, Wei-Ta National Cheng Kung University |
| 8:20 | 21: Lightweight U-Net Autoencoders with Semantic Compression for Unsupervised Fault Detection in Water Distribution Systems Li, Qimeng; Islam, Md Babul; Chen, Shuaijie; Qi, Wen; Massimo, Guarascio; Vinci, Andrea; Guerrieri, Antonio; Cicirelli, Franco; Fortino, Giancarlo University of Calabria |
| 8:40 | 30: Robust Continuous Hand Gesture Spotting: An Empirical Study with Deep Sequential Encoding and Probabilistic Time-Series Modeling Lee, Hyeonkyu; Lee, Young-Eun; Park, Jaeheung; PARK, MOONJU Incheon National University |
| 9:00 | 66: An Investigation of Topological Machine Learning in Industrial Domain: Application to Tyre Noise Prediction De Benedictis, Serena Grazia; Del Buono, Nicoletta; DI LASCIO, ELENA; Rancati, Andrea; Melas, Nicola; Pece, Gabriele University of Bari Aldo Moro |
| 9:20 | 108: Phase-Aware Deep Learning with Complex-Valued CNNs for Audio Signal Applications Agrawal, Naman National University of Singapore |
| 9:40 | 126: CATS: Cross-Modal Autoencoding for Time Series Summarization Strem, Nika; Joshy, Nikhila; Dhami, Devendra; Kersting, Kristian ABB Corporate Research Germany |
| Session Human-Robot-4: Human-robot collaboration 9/5/26, 8:00-10:00, Room: Aula 104 |
|
| 8:00 | 419: Sustainability-Aware Multi-Agent Reinforcement Learning for UAV Response and Monitoring with Joint Communication and Sensing guven, islam; Parlak, Mehmet; lederer, dimitri Université catholique de Louvain |
| 8:20 | 434: A Systematic Framework for Enterprise Knowledge Retrieval: Leveraging LLM-Generated Metadata to Enhance RAG Systems Mishra, Pranav Pushkar; Yeole, Kranti; Keshavamurthy, Ramyashree; Surana, Mokshit Bharat; Sarayloo, Fatemeh University of Illinois Chicago |
| 8:40 | 450: Fine-Grained Prostate Cancer Tissue Classification Through Expert-Annotated Dataset and Clinically Interpretable Deep Learning Ayensa-Jimenez, Jacobo; Navarro, Denis; Sevillano-García, Iván; Mena, Andres; Marquina, Isabel; Hakim, Sofia; alfaro-torres, jorge; Herrera, Francisco; Doblare, Manuel; Borque-Fernando, Angel Instituto de Investigación Sanitaria de Aragón |
